UnIversIty Stats
Year | TEAM | LEAGUE | GP | PPG | FG% | 3P% | FT% | RPG | APG | TO | ST | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Brock University | OUA | 9 | 4.3 | 40 | 31.8 | 57.1 | 2.6 | 3.9 | 1.7 | 0.6 | .08 |
2024-25 | Brock University | OUA | 12 | 7.0 | 40 | 34.2 | 75 | 4.9 | 3.7 | 1.8 | 0.7 | 0 |
Year | TEAM | LEAGUE | GP | PPG | FG% | 3P% | FT% | RPG | APG | TO | ST | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Brock University | OUA | 9 | 4.3 | 40 | 31.8 | 57.1 | 2.6 | 3.9 | 1.7 | 0.6 | .08 |
2024-25 | Brock University | OUA | 12 | 7.0 | 40 | 34.2 | 75 | 4.9 | 3.7 | 1.8 | 0.7 | 0 |
Thank you for signing up.
We will keep you posted on the latest news and information regarding the River Lions.